Samsung Galaxy Z Fold 7 – Full Specs, Features & Global Price (2025)
Samsung Galaxy Z Fold7
2000
1999
Key Specifications of Samsung Galaxy Z Fold 7
| Brand | | Samsung |
| Launch Date | | Announced July 9, 2025 – Available from July 25, 2025 |
| Model | | Galaxy Z Fold 7 |
| Price | | $1,999 (12 GB + 256 GB), $2,119 (12 GB + 512 GB), $2,419 (16 GB + 1 TB) |
| Available Colors | | Jetblack, Blue Shadow, Silver Shadow; Mint (online exclusive) |
| Storage & RAM | | 12 GB RAM (256 GB / 512 GB), 16 GB RAM (1 TB) |
Display Features
| Main Display | | 8.0‑inch Dynamic LTPO AMOLED 2X, QXGA+ (~1968 × 2184), 120 Hz, up to 2,600 nits, HDR10+ |
| Cover Display | | 6.5‑inch Dynamic LTPO AMOLED 2X, FHD+ (2520 × 1080), 120 Hz, Gorilla Glass Ceramic 2 |
| Dimensions (Unfolded) | | 158.4 × 143.2 × 4.2 mm |
| Dimensions (Folded) | | 158.4 × 72.8 × 8.9 mm |
| Weight | | 215 g |
Hardware / Performance
| Processor | | Qualcomm Snapdragon 8 Elite for Galaxy (Oryon V2 – up to 4.47 GHz + 3.53 GHz) 3 nm |
| GPU | | Adreno 830 |
| RAM & Storage | | 12 GB / 16 GB RAM; 256 GB / 512 GB / 1 TB UFS 4.0 (non-expandable) |
| Build & Durability | | Armor Flex Hinge, Advanced Armor Aluminum frame, Gorilla Glass Victus 2 back; IP48 (dust/water resistant) |
Camera Features
| Rear Cameras | | 200 MP (wide, OIS, PDAF) + 12 MP (ultra-wide) + 10 MP (telephoto, 3× optical zoom) |
| Front Cameras | | 10 MP (cover display), 10 MP (main display hole-punch) |
| Video Recording | | 8K@30fps, 4K@60/30fps, 1080p@120/240/60fps, 720p@960fps, 10-bit HDR, gyro‑EIS |
| Special Camera Features | | ProVisual Engine, Generative Edit, Night mode, AI enhancements |
Battery Specifications
| Capacity | | 4,400 mAh (dual battery) |
| Wired Charging | | 25 W (50 % in ~30 min) |
| Wireless Charging | | 15 W, Reverse Wireless (4.5 W) |
Software Features
| Operating System | | Android 16 with One UI 8 |
| Updates | | Up to 7 years of OS & security updates |
| Galaxy AI Tools | | Gemini Live, AI Results View, Circle to Search, Drawing Assist, Writing Assist, Generative Edit |
Network & Connectivity
| SIM | | Dual Nano‑SIM + eSIM (region dependent) |
| Network Support | | 5G, LTE, 3G, 2G |
| Wi‑Fi | | Wi‑Fi 7 (tri-band) |
| Bluetooth | | v5.4 (aptX HD) |
| USB | | USB‑C 3.2 with OTG |
| Location & Others | | GPS, GLONASS, BDS, GALILEO, QZSS, NFC, UWB |
Sensors & Security
| Fingerprint | | Side‑mounted capacitive |
| Other Sensors | | Accelerometer, Gyro, Proximity, Ambient Light, Barometer, Compass, Hall |
| Security | | Samsung Knox, KEEP (pos‑quantum cryptography) |
Additional Information
| Audio | | Stereo speakers |
| Box Contents | | Handset, USB‑C Cable, SIM Ejector Tool (no charger) |
| Durability Highlights | | Thinnest folded (8.9 mm) and opened (4.2 mm) book‑style foldable; most refined hinge and design to date |
Price by Variant (Global)
| 12 GB + 256 GB | | $1,999 |
| 12 GB + 512 GB | | $2,119 |
| 16 GB + 1 TB | | $2,419 |
Detail Pemesanan
Samsung Galaxy Z Fold 7 – Full Specs, Features & Global Price (2025)
Quantity:
:
:
Sub-Total :
*Shipping costs not included
check_circle_outline Other Products
0 Comments